|
93458 Santa Maria ZIP Code Guide
|
93458 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 93458
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Santa Maria, California 93458
Population Age & Sex Range for Santa Maria, California 93458
| Total Population: | 43667 |
| Male Population: | 22419 |
| Male < 1: | 666 |
| Male 1: | 503 |
| Male 2: | 412 |
| Male 3: | 561 |
| Male 4: | 366 |
| Male 5: | 451 |
| Male 6: | 595 |
| Male 7: | 599 |
| Male 8: | 533 |
| Male 9: | 415 |
| Male 10: | 490 |
| Male 11: | 379 |
| Male 12: | 311 |
| Male 13: | 289 |
| Male 14: | 338 |
| Male 15: | 277 |
| Male 16: | 319 |
| Male 17: | 409 |
| Male 18: | 412 |
| Male 19: | 403 |
| Male 20: | 554 |
| Male 21: | 501 |
| Male 22-24: | 1446 |
| Male 25-29: | 2104 |
| Male 30-34: | 1813 |
| Male 35-39: | 1657 |
| Male 40-44: | 1307 |
| Male 45-49: | 1131 |
| Male 50-54: | 712 |
| Male 55-59: | 405 |
| Male 60-61: | 257 |
| Male 62-64: | 337 |
| Male 65-66: | 169 |
| Male 67-69: | 203 |
| Male 70-74: | 320 |
| Male 75-79: | 421 |
| Male 80-84: | 185 |
| Male 85 & Over: | 169 |
|
| Female Population: | 21248 |
| Female < 1: | 415 |
| Female 1: | 448 |
| Female 2: | 356 |
| Female 3: | 478 |
| Female 4: | 431 |
| Female 5: | 443 |
| Female 6: | 474 |
| Female 7: | 466 |
| Female 8: | 378 |
| Female 9: | 478 |
| Female 10: | 421 |
| Female 11: | 377 |
| Female 12: | 443 |
| Female 13: | 434 |
| Female 14: | 355 |
| Female 15: | 375 |
| Female 16: | 423 |
| Female 17: | 471 |
| Female 18: | 330 |
| Female 19: | 368 |
| Female 20: | 424 |
| Female 21: | 409 |
| Female 22-24: | 1249 |
| Female 25-29: | 1676 |
| Female 30-34: | 1662 |
| Female 35-39: | 1407 |
| Female 40-44: | 1267 |
| Female 45-49: | 938 |
| Female 50-54: | 783 |
| Female 55-59: | 556 |
| Female 60-61: | 187 |
| Female 62-64: | 313 |
| Female 65-66: | 144 |
| Female 67-69: | 274 |
| Female 70-74: | 547 |
| Female 75-79: | 524 |
| Female 80-84: | 325 |
| Female 85 & Over: | 199 |
|
|
|
|
Ethnic Makeup of Santa Maria, California 93458
| Total Population: | 43667 |
| White: | 19587 |
| Black: | 582 |
| Asian: | 2006 |
| Pacific Islander: | 51 |
| Native American: | 713 |
| Two or More: | 2679 |
| Other: | 18049 |
|
|
Housing Statistics for Santa Maria, California 93458
| Total: | 43251 |
| Own: | 18605 |
| Rent: | 24646 |
|
|
Education Level for Residents of Santa Maria, California 93458
| Total Population: | 21992 |
| Male: | 11190 |
| No School: | 767 |
| Nursery - 4th: | 741 |
| 5th - 6th: | 2065 |
| 7th - 8th: | 837 |
| 9th: | 600 |
| 10th: | 414 |
| 11th: | 441 |
| 12th, No Diploma: | 732 |
| High School Graduate: | 2022 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 492 |
| 1 or More Years College, No Degree: | 949 |
| Associates: | 446 |
| Bachelors: | 457 |
| Doctorate: | 10 |
| Masters: | 151 |
|
| Female: | 10802 |
| No School: | 840 |
| Nursery - 4th: | 758 |
| 5th - 6th: | 1492 |
| 7th - 8th: | 682 |
| 9th: | 624 |
| 10th: | 336 |
| 11th: | 444 |
| 12th, No Diploma: | 536 |
| High School Graduate: | 2201 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 758 |
| 1 or More Years College, No Degree: | 1138 |
| Associates: | 442 |
| Bachelors: | 369 |
| Doctorate: | |
| Masters: | 118 |
|
|
|
Economic Statistics for Santa Maria, California 93458
| Employed Civilian Males: | 9956 |
| Unemployed Civilian Males: | 890 |
| Male Over 16 In Labor Force: | 10868 |
| Male Over 16 Not In Labor Force: | 4366 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 6685 |
| Unemployed Civilian Females: | 1097 |
| Female Over 16 In Labor Force: | 7782 |
| Female Over 16 Not In Labor Force: | 6694 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16069 |
| Work At Home: | 171 |
| Over 16, Doesn't Work At Home: | 15898 |
| Family Income Below Poverty: | 1746 |
| Household Income Below Poverty: | 2046 |
| Married Couple Below Poverty: | 973 |
| Median Family Income: | $32481 |
| Median Household Income: | $32589 |
| Per Capita Income: | $10087 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 294 |
| 5 to 9 Minutes: | 1874 |
| 10 to 14 Minutes: | 3501 |
| 15 to 19 Minutes: | 3460 |
| 20 to 24 Minutes: | 2228 |
| 25 to 29 Minutes: | 603 |
| 30 to 35 Minutes: | 2386 |
| 36 to 39 Minutes: | 243 |
| 40 to 44 Minutes: | 226 |
| 45 to 59 Minutes: | 513 |
| 60 to 89 Minutes: | 379 |
| 90 Minutes or More: | 191 |
|
|
Veterans Status for Residents of Santa Maria, California 93458
| Total Males: | 14506 |
| Male 18 to 64 | 13039 |
| Male Civilian 18 to 64 | 13017 |
| Male Civilian Non-Veteran 18 to 64 | 11955 |
| Male Civilian Veteran 18 to 64 | 1062 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1467 |
| Male Civilian 65 and Over | 1467 |
| Male Civilian Non-Veteran 65 and Over | 554 |
| Male Civilian Veteran 65 and Over | 913 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13582 |
| Female 18 - 64 | 11569 |
| Female 65 and Over | 2013 |
| Female Civilians 18 - 64 | 11569 |
| Female Civilian Non-Veteran 18 - 64 | 11464 |
| Female Civilian Veteran 18 - 64 | 105 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2013 |
| Female Civilian Non-Veteran 65 and Over | 1929 |
| Female Civilian Veteran 65 and Over | 84 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|